| Office Address | Hankyu Kotsusha Building 3-3-9 Shinbashi, Minato-Ku, Tokyo 105, Japan. |
|---|---|
| Email ID | gccc.reservations@malaysiaairlines.com |
| Working Hours | Everyday 24 hours |
| Phone Number | +603 7843 3000 |
| Airport Name | Haneda Airport |
| Haneda Airport Address | Hanedakuko, Ota City, Tokyo 144-0041, Japan |
| Airport Phone Number | +81357578111 |
| Malaysia Airlines Headquarters Address | Malaysian Airline System Berhad Administration Bldg. 1, 3rd Floor, Mas Complex A Sultan Abdul Aziz Shah Airport, 47200 Subang Selangor, Malaysia |
| Malaysia Airlines Phone Number | 1 300 88 3000 (Within Malaysia)+603 7843 3000 (From Overseas) |
| Malaysia Airlines Official site | https://www.malaysiaairlines.com |
| Malaysia Airlines Check In | https://www.malaysiaairlines.com/in/en/travel-info/check-in.html#web-check-in |
| Aircraft | In service |
| Airbus A330-200 | 3 |
| Airbus A330-300 | 15 |
| Airbus A330-900 | 9 |
| Airbus A350-900 | 7 |
| Boeing 737-800 | 40 |
| Boeing 737 MAX 8 | 14 |
| Boeing 737 MAX 10 | — |
| Total | 88 |
| Flight Ticket Booking | Visa Services | Flight Ticket Cancellation |
| Baggage Allowance, Online Check-in | Ok to Board | Airport Lounges |
| Airport Transfers | Meet and Greet | Duty-Free Allowance |
| Immigration Services | Business Class | In-Flight Meals |
| Missing Luggage | Airport Lounges | Flight/Visa Info |
| Miles | Economy Class | Delayed Flights |
| Valet Parking | In-Flight Entertainment | Airport Wifi |
| Airport Facilities | Flight Wifi | Visa on Arrival |
List of All Malaysia Airlines Offices
The office is located at Hankyu Kotsusha Building 3-3-9 Shinbashi, Minato-Ku, Tokyo 105, Japan.
Check-in is normally done at airport counters or online, however personnel can assist you.
Seat upgrades are subject to availability and fare conditions, and staff can assist with upgrade requests.
Yes, the office offers real-time flight schedules and updates.