| Headquarters Address | A1 Building Sharjah Freight Center, Sharjah International Airport, United Arab Emirates (UAE) |
| Phone Number | +971 600 508001 |
| contactus@airarabia.comcustomerrelations@airarabia.com | |
| Operation Hours | 24/7 |
| Founded | 3 February 2003 |
| Commenced Operations | 28 October 2003 |
| Parent Company | Air Arabia PJSC |
| Headquarters | Sharjah International AirportSharjah, United Arab Emirates |
| Operating Bases | Abu DhabiRas Al KhaimahSharjah |
| Frequent Flyer Program | AirRewards |
| Subsidiaries | Air Arabia Abu DhabiAir Arabia EqyptAir Arabia MarocFly Jinnah |
| Fleet Size | 82 |
| Destinations | 81 (excluding subsidiaries) |
| Current Fleet | Airbus A320-200Airbus A320neoAirbus A321-200Airbus A321neoAirbus A321LRAirbus A321XLR |
| Key People Associated with Air Arabia | Abdullah bin Mohammed Al Thani (Chairman)Adel Ali (Group CEO) |
| Official Website | https://www.airarabia.com/en |
Air Arabia’s corporate headquarters is located at Building A1, Next to Cargo Entrance, Sharjah International Airport, P.O. Box 132, Sharjah, United Arab Emirates.
Sharjah was chosen because it’s centrally located, close to the airport, and supported by the government as a hub for budget travel.
As of 2025, Adel Abdullah Ali serves as the Group Chief Executive Officer (CEO) of Air Arabia.
Air Arabia uses energy-efficient lighting, digital systems, and eco-friendly construction in its headquarters to support sustainability.