TheSriwijaya Air Makassar office is where complicated schedules turn into smooth connections. Whether it’s coordinating a time-sensitive delivery, resolving a last-minute cargo issue, or syncing routes for partner airlines, this office is built to handle chaos with calm. The people here don’t just move goods, they move possibilities. Their precision and responsiveness make them the unsung heroes behind on-time shipments and reliable operations.
| Office Address | Makassar, Indonesia |
| Phone Number | +62 (021) 00000000 |
| Email Address | customercare@sriwijayaair.co.id |
| Working Hours | Mon to Sun 24 hours |
| Sriwijaya Air Website | https://www.sriwijayaair.co.id/ |
| Airport Name | Sultan Hasanuddin International Airport |
| Sultan Hasanuddin International Airport Address | Jalan Raya Airport No.1, Baji Mangngai, Kec. Mandai, Kabupaten Maros, Sulawesi Selatan 90552, Indonesia |
| Contact Number | +62 411 550 123 |
| Airport Code | UPG |
| Headquarters Address | Sriwijaya Air Tower, Jl. Atang Sanjaya Number 21, Soekarno Hatta Airport, |
| Phone Number | +62 (021) 00000000 |
| Email Address | customercare@sriwijayaair.co.id |
| Aircraft | In service |
|---|---|
| Boeing 737-500 | 5 |
| Boeing 737-800 | 4 |
| Total | 9 |
| Flight ticket booking | In-flight meals | Missing luggage |
| Concierge services | Airport transfers | Garuda shop |
| Flight ticket rescheduling | Visa information | web/mobile app check-in |
| Airport lounges | Airport counter check-in | Flight information |
| Self-service kiosk check-in | Duty-free allowance | Unaccompanied minor |
| Baggage allowance | Immigration services | Animals and pets |
| In-flight wifi | Corporate reward program | Airport wifi |
| Vip lounge service | In-flight entertainment | Delayed flights |
| In-flight duty-free items | Airport facilities | Sports equipment |
The Sriwijaya Air Makassar office is located in Makassar , Indonesia.
If you want some wheelchair support, priority boarding, or additional care for senior passengers, the team can arrange that beforehand.
If you misplaced an item during your flight or tour, the team can help file a lost-and-found report and coordinate with operational teams.
Yes, they can pull up real-time flight updates and help you plan your timing accordingly.